Service Plan Comparison
| Service | Customer | ||
|
Fundamentals |
Focused |
Driven |
|
| 24 x 7 | x | a | a |
| Phone | a | a | a |
| Email Mgmt | x | a | a |
| Live Chat | x | a | a |
| IVR | a | a | a |
| IVR Self Service | x | a | a |
| Scripting | a | a | a |
| Conversation | x | x | a |
| Quality | a | a | a |
| Training | a | a | a |
| Reporting | a | a | a |
| Opportunity Calling | x | a | a |
| Credit Card Declines | x | a | a |
| Membership Renewals | x | a | a |
| Customer Surveys | x | a | a |
| Channel TV | x | x | a |
| Geographic Mapping | x | x | a |
| Loyalty Programs | x | x | a |
| Retention Programs | x | x | a |
| Fullfillment | a | a | a |
| White Mail | a | a | a |
| Scanning | a | a | a |
| Lock Box | a | a | a |






